Date | HS Code | Description | Destination | Port of Loading | Unit | Quantity | Value (INR) | Per Unit (INR) |
2/1/2014 | 7019000 | PERISHABLE CARGO :FRESH INDIAN VEGETABLES : TOMATO | Singapore | Chennai Air Cargo | KGS | 988 | 47082 | 48 |
2/1/2014 | 7019000 | PERISHABLE CARGO : FRESH INDIAN VEGETABLES : TOMATO | Singapore | Chennai Air Cargo | KGS | 670 | 21861 | 33 |
1/31/2014 | 7019000 | PERISHABLE CARGO : FRESH INDIAN VEGETABLES : TOMATO | Singapore | Chennai Air Cargo | KGS | 850 | 36430 | 43 |
1/31/2014 | 7019000 | PERISHABLE CARGO : FRESH INDIAN VEGETABLES : TOMATO | Singapore | Chennai Air Cargo | KGS | 836 | 18954 | 23 |
1/25/2014 | 7019000 | PERISHABLE CARGO : FRESH INDIAN VEGETABLE : TOMATO | Singapore | Chennai Air Cargo | KGS | 670 | 43709 | 65 |
1/25/2014 | 7019000 | PERISHABLE CARGO : FRESH INDIAN VEGETABLES : TOMATO | Singapore | Chennai Air Cargo | KGS | 988 | 30582 | 31 |
1/24/2014 | 7019000 | PERISHABLE CARGO : FRESH INDIAN VEGETABLES : TOMATO | Singapore | Chennai Air Cargo | KGS | 550 | 30540 | 56 |
1/24/2014 | 7019000 | PERISHABLE CARGO : FRESH INDIAN VEGETABLES : TOMATO | Singapore | Chennai Air Cargo | KGS | 988 | 30582 | 31 |
1/23/2014 | 7019000 | PERISHABLE CARGO : FRESH INDIAN VEGETABLE : TOMATO | Singapore | Chennai Air Cargo | KGS | 490 | 20931 | 43 |
1/23/2014 | 7019000 | PERISHABLE CARGO : FRESH INDIAN VEGETABLES : TOMATO | Singapore | Chennai Air Cargo | KGS | 770 | 41616 | 54 |
Export of Tomato
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment