A sample data showing export details of green cardamom from india to Malaysia.
Date | HS Code | Description | Destination | Port of Loading | Unit | Quantity | Value (INR) | Per Unit (INR) |
3/8/2014 | 9083130 | GREEN CARDAMOM PACKED IN SINGLE NEW PP BAGS - (WE SHALL CLAIM BENEF. AS ADMIS UNDER CHAP 3 OF FTP VKGUY) | Malaysia | Chennai Sea | KGS | 800 | 524923 | 656 |
2/25/2014 | 9083130 | GREEN CARDAMOM PACKED IN SINGLE NEW PP BAGS - (WE SHALL CLAIM BENEF. AS ADMIS UNDER CHAP 3 OF FTP VKGUY) | Malaysia | Chennai Sea | KGS | 800 | 526553 | 658 |
12/17/2013 | 9083130 | GREEN CARDAMOM PACKED IN SINGLE NEW PP BAGS - (WE SHALL CLAIM BENEF. AS ADMIS UNDER CHAP 3 OF FTP VKGUY) | Malaysia | Chennai Sea | KGS | 1000 | 609411 | 609 |
12/5/2013 | 9109939 | ELETTARIA CARDAMOMUM-GREEN CARDAMOM(I/WE INTEND TO CLAIM CHAPTER 3 OF FTP) | Malaysia | Tuticorin ICD | KGS | 60 | 30434 | 507 |
12/3/2013 | 9083120 | ORGANIC GREEN CARDAMOM | Malaysia | Kanakpura - Jaipur ICD | KGS | 16 | 23024 | 1439 |
12/3/2013 | 9083120 | ORGANIC GREEN CARDAMOM | Malaysia | Kanakpura - Jaipur ICD | KGS | 4 | 5756 | 1439 |
11/19/2013 | 9083130 | GREEN CARDAMOM PACKED IN SINGLE NEW PP BAGS - (WE SHALL CLAIM BENEF. AS ADMIS UNDER CHAP 3 OF FTP VKGUY) | Malaysia | Chennai Sea | KGS | 400 | 271563 | 679 |
10/14/2013 | 9083130 | GREEN CARDAMOM PACKED IN SINGLE NEW PP BAGS - (WE SHALL CLAIM BENEF. AS ADMIS UNDER CHAP 3 OF FTP VKGUY) | Malaysia | Chennai Sea | KGS | 600 | 403891 | 673 |
8/28/2013 | 9083130 | GREEN CARDAMOM PACKED IN SINGLE NEW PP BAGS - (WE SHALL CLAIM BENEF. AS ADMIS UNDER CHAP 3 OF FTP VKGUY) | Malaysia | Chennai Sea | KGS | 600 | 423866 | 706 |
8/16/2013 | 9109100 | GREEN CARDAMOM 15 KG(WE INTEND TO CLAIM CH-3 BENEFITS) | Malaysia | Tughlakabad | CTN | 3 | 43649 | 14550 |
7/24/2013 | 9083130 | GREEN CARDAMOM PACKED IN SINGLE NEW PP BAGS - (WE SHALL CLAIM BENEF. AS ADMIS UNDER CHAP 3 OF FTP VKGUY) | Malaysia | Chennai Sea | KGS | 600 | 425961 | 710 |
7/13/2012 | 9083010 | GREEN CARDAMOM SIZE :6-7 MM PACKING :INPACKS OF 5KG PP BAG AND THERE AFTER 4 SUCH PP BAGS IN A MASTER PP BAG OF 20KG DU | Malaysia | Nhava Sheva Sea | KGS | 1500 | 1055326 | 704 |
7/3/2012 | 9083040 | GREEN CARDAMOM EACH OF 20 KGS NETT | Malaysia | Nhava Sheva Sea | KGS | 1000 | 727705 | 728 |
2/23/2012 | 9083030 | GREEN CARDAMOM PACKED IN SINGLE NEW PP B AGS - (WE SHALL CLAIM BENEF. AS ADMIS UN DER CHAP 3 OF FTP VKGUY) | Malaysia | Chennai Sea | KGS | 1480 | 945615 | 639 |
2/15/2012 | 9083030 | GREEN CARDAMOM PACKED IN SINGLE NEW PP B AGS - (WE SHALL CLAIM BENEF. AS ADMIS UN DER CHAP 3 OF FTP VKGUY) | Malaysia | Chennai Sea | KGS | 520 | 332560 | 640 |
1/27/2012 | 9083010 | GREEN CARDAMOM SIZE:6-7MM PACKG:IN PACKSOF 5 KGS PP BAG & THERE AFTER 5 SUCH PPBAGS IN A MASTER PP BAG OF 25KG DULY PR | Malaysia | Nhava Sheva Sea | KGS | 2000 | 1316495 | 658 |
1/10/2012 | 9083030 | GREEN CARDAMOM PACKED IN SINGLE NEW PP B AGS - (WE SHALL CLAIM BENEF. AS ADMIS UN DER CHAP 3 OF FTP VKGUY) | Malaysia | Chennai Sea | KGS | 520 | 393444 | 757 |
1/5/2012 | 9083090 | GREEN CARDAMOM | Malaysia | Nhava Sheva Sea | KGS | 100 | 64572 | 646 |
1/2/2012 | 9083030 | CARDAMOM GREEN, GUATEMALA | Malaysia | Nhava Sheva Sea | KGS | 1400 | 614354 | 439 |
No comments:
Post a Comment