Details of export from India as well as Import to India (such as item name, quantity, port name,price) are available at Zauba.com.
A small sample list from the site is given here:
Date | HS Code | Description | Destination | Port of Loading | Unit | Quantity | Value (INR) | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
15-Mar-2014 | 09103020 | TURMERIC FINGERS JAPAN, 720 JUTE BAGS | Libya | Cochin Sea | KGS | 18,000 | 1,203,957 | 67 |
15-Mar-2014 | 09103090 | TURMERIC FINGER (NIZAMABAD QUALITY, DOUBLE POLISH) (PACKING AS PER INVOICE | Saudi Arabia | Nhava Sheva Sea | KGS | 18,000 | 1,142,835 | 63 |
15-Mar-2014 | 09103020 | INDIAN TURMERIC FINGER - 40 NEW HESSIAN(JUTE) BAGS OF 50 KGS NETT PER BAG | Mauritius | Nhava Sheva Sea | KGS | 2,000 | 120,720 | 60 |
14-Mar-2014 | 09103020 | TURMERIC FINGER WHOLE | Netherlands | Nhava Sheva Sea | PCS | 780 | 21,232 | 27 |
13-Mar-2014 | 09103020 | TURMERIC FINGER NIZAMABAD NEW CROP 2014(HALDI) | Israel | Nhava Sheva Sea | KGS | 18,000 | 1,272,460 | 71 |
13-Mar-2014 | 09103020 | 9 BAGS TURMERIC FINGERS (I/ WE,HEREBY DECLARE THAT I/WE SHALL CLAIM THE BENEFITS,AS ADMISSIBLE, UNDER CHAPTER 3 OF FTP) | United States | Nhava Sheva Sea | KGS | 102,240 | 8,107 | 0 |
13-Mar-2014 | 09103020 | 7 CTNS TURMERIC FINGERS (2.272KGX6) (I/WE,HEREBY DECLARE THAT I/WE SHALL CLAIMTHE BENEFITS,AS ADMISSIBLE, UNDER CHAPT | United States | Nhava Sheva Sea | KGS | 95,424 | 7,567 | 0 |
12-Mar-2014 | 09103020 | TURMERIC FINGER GUNTUR, 2013 CROP MIXED SIZE DHPS 99.8% PURE (GREEN CARD NO:02262 DT:17/03/2010) (I/ WE,HEREBY DECLARE | Japan | Nhava Sheva Sea | KGS | 18,000 | 1,353,285 | 75 |
12-Mar-2014 | 09103020 | TURMERIC FINGER GUNTUR, 2013 CROP MIXED SIZE DHPS 99.8% PURE (GREEN CARD NO:02262 DT:17/03/2010) (I/ WE,HEREBY DECLARE | Japan | Nhava Sheva Sea | KGS | 18,000 | 1,348,710 | 75 |
userid:tnsexports/P@123
No comments:
New comments are not allowed.