Fluctuating Cardamom


The cardamom price is fluctuting widely every month.
Following is the indian domestic market rate for AGB type of CARDAMOM.
For more details visit  spices board of india website.
 YEAR    APR    MAY  JUN     JUL     AUG     SEP 
2008-09 669.00 695.00 689.00 590.00 551.00 560.00
2009-10 821.00 789.00 752.00 796.00 930.00 1156.00
2010-11 1611.67 1388.00 1028.00 1131.25 1380.00 1547.00
2004-05 340.00 316.00 285.00 291.00 300.00 343.00
2011-12 830.00 792.50 789.00 706.25 717.00 720.00
2012-13 1093.75 975.00 913.12 941.25 993.00 990.00
2005-06 245.00 241.88 227.50 225.00 221.00 217.50
2006-07 313.76 380.00 323.75 282.50 293.00 316.00
2013-14 793.00 757.50 715.00 734.00 710.00 724.00

 YEAR  OCT    NOV  DEC     JAN     FEB     MAR 
2008-09 610.00 624.00 720.00 752.00 794.00 823.00
2009-10 1168.00 1168.00 1240.00 1370.00 1840.00 1749.00
2010-11 1305.00 1246.25 1205.00 1060.00 997.50 978.00
2004-05 339.00 310.00 318.00 313.00 290.00 271.00
2011-12 860.00 1110.00 1115.00 1133.75 1072.00 1115.00
2012-13 995.00 953.00 893.75 825.00 801.00 800.00
2005-06 217.50 212.50 209.00 225.00 241.00 254.00
2006-07 345.00 358.00 388.75 388.75 389.00 427.50
2013-14 825.00  


How much cardamom is exported to various countries from india?The details are given here: 







Cardamom is called with different names in different countries.


  • Botanical name :Elettaria cardamomum
  • Family Name :  Zingiberaceae
  • Hindi : Chhoti elaichi
  • Bengali : Chhoti elachi
  • Gujarati : Elaychi
  • Kannada : Yelakki
  • Kashmiri : Aalbuduaal
  • Malayalam : Elathari
  • Marathi : Velchil
  • Oriya : Alaichi
  • Punjabi : Elaychi
  • Sanskrit : Ela
  • Tamil : Yelakkai or Elakkai
  • Telugu : Yealak-Kayulu or Elakkayi
  • Urdu : Ilaychi
  • Spanish : Cardamomo
  • French : Cardamome
  • German : Kardamom
  • Swedish : Kardemumma
  • Arabic : Hal
  • Dutch : Kardemom
  • Italian : Cardamomo
  • Portuguese : Cardamomo
  • Russian : Kardamon
  • Japanese : Karudamon
  • Chinese : Pai-tou-k'ou

    Besides India, Cardamom is grown in which other countries?
     Besides India, cardamom is grown as a commercial crop in Guatemala and on small scale in Tanzania, Sri Lanka, El Salvador, Vietnam, Laos, Thailand, Cambodia, Honduras, and Papua & New Guinea. 


    No comments:

    Post a Comment